2021 WESTERN STAR
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

52 Records Found

Model Recall No. Receipt Date Component(s)
49X 23V208000 03/28/2023 Exterior lighting; exterior lighting:hazard flashing warning lights
49X 23V073000 02/10/2023 Electronic stability control; service brakes, air:antilock:modulator
47X 23V073000 02/10/2023 Electronic stability control; service brakes, air:antilock:modulator
49X 23V073000 02/10/2023 Electronic stability control; service brakes, air:antilock:modulator
47X 23V073000 02/10/2023 Electronic stability control; service brakes, air:antilock:modulator
4900 22V919000 12/12/2022 Tires; wheels:rim
4900 22V919000 12/12/2022 Tires; wheels:rim
49X 22V817000 11/01/2022 Forward collision avoidance: adaptive cruise control; service brakes, air:antilock:modulator
47X 22V817000 11/01/2022 Forward collision avoidance: adaptive cruise control; service brakes, air:antilock:modulator
49X 22V817000 11/01/2022 Forward collision avoidance: adaptive cruise control; service brakes, air:antilock:modulator
57X 22V817000 11/01/2022 Forward collision avoidance: adaptive cruise control; service brakes, air:antilock:modulator
49X 22V654000 08/29/2022 Structure:body:hood
47X 22V654000 08/29/2022 Structure:body:hood
4700 22V338000 05/16/2022 Equipment:other:labels
5700 22V338000 05/16/2022 Equipment:other:labels
47X 22V230000 04/08/2022 Visibility:windshield wiper/washer:linkages
49X 22V230000 04/08/2022 Visibility:windshield wiper/washer:linkages
57X 22V227000 04/07/2022 Structure:body
47X 22V227000 04/07/2022 Structure:body
49X 22V227000 04/07/2022 Structure:body
WF110 21V965000 12/13/2021 Fuel system, diesel:fuel injection system:fuel rail
4700 21V965000 12/13/2021 Fuel system, diesel:fuel injection system:fuel rail
49X 21V965000 12/13/2021 Fuel system, diesel:fuel injection system:fuel rail
4900 21V946000 12/08/2021 Steering:gear box:shaft sector
4700 21V896000 11/17/2021 Tires; tires
4900 21V896000 11/17/2021 Tires; tires
49X 21V864000 11/05/2021 Steering
WH126 21V481000 06/25/2021 Electrical system:12v/24v/48v battery:cables
49X 21V481000 06/25/2021 Electrical system:12v/24v/48v battery:cables
4700 21V369000 05/19/2021 Steering:linkages:tie rod assembly
5700 21V369000 05/19/2021 Steering:linkages:tie rod assembly
4900 21V369000 05/19/2021 Steering:linkages:tie rod assembly
4700 21V326000 05/07/2021 Fuel system, diesel:fuel injection system:fuel rail; fuel system, diesel:fuel injection system:fuel rail
4700 21V256000 04/12/2021 Steering:linkages:tie rod assembly; steering:critical fasteners
5700 21V256000 04/12/2021 Steering:linkages:tie rod assembly; steering:critical fasteners
4900 21V256000 04/12/2021 Steering:linkages:tie rod assembly; steering:critical fasteners
4700 21V209000 03/24/2021 Power train:clutch assembly
4700 21V206000 03/24/2021 Electrical system:wiring; electrical system:wiring
5700 21V206000 03/24/2021 Electrical system:wiring; electrical system:wiring
4700 21V018000 01/20/2021 Service brakes, hydraulic:foundation components:disc:caliper
5700 21V018000 01/20/2021 Service brakes, hydraulic:foundation components:disc:caliper
4700 20V660000 10/27/2020 Suspension:rear:axle:spindle
5700 20V660000 10/27/2020 Suspension:rear:axle:spindle
4900 20V660000 10/27/2020 Suspension:rear:axle:spindle
4700 20V634000 10/14/2020 Tires; equipment:other:labels
4900 20V634000 10/14/2020 Tires; equipment:other:labels
4700 20V539000 09/03/2020 Suspension:multiple axle
4900 20V539000 09/03/2020 Suspension:multiple axle
4700 20V281000 05/18/2020 Electrical system:wiring
5700 20V281000 05/18/2020 Electrical system:wiring
4700 20V211000 04/10/2020 Equipment:other:labels
4900 20V211000 04/10/2020 Equipment:other:labels
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service